Share Rates
Account Type | Rate | APY** |
---|---|---|
Savings | 0.10% | 0.10% |
Checking | 0.05% | 0.05% |
Money Market ($2,500-$24,999) | 0.35% | 0.35% |
Money Market ($25,000-$249,999) | 0.55% | 0.55% |
Money Market ($250,000 & up) | 0.75% | 0.75% |
Christmas Club | 0.10% | 0.10% |
IRA | 0.50% | 0.50% |
IRA CD Rates
Account Type | Rate | APY** |
---|---|---|
36-Month Term | 1.35% | 1.352% |
60-Month Term | 1.50% | 1.502% |
Bump CD (60-Month) | 0.95% | 0.952% |
Certificates Of Deposit
$250 And Up
Term | Rate | APY** |
---|---|---|
6 Month CD | 0.75% | 0.750% |
12 Month CD | 1.00% | 1.000% |
24 Month CD | 1.25% | 1.251% |
$1,000 And Up
Term | Rate | APY** |
---|---|---|
6 Month CD | 0.75% | 0.75% |
12 Month CD | 1.00% | 1.00% |
24 Month CD | 1.25% | 1.251% |
36 Month CD | 1.35% | 1.352% |
$2,500 And Up
Term | Rate | APY** |
---|---|---|
6 Month CD | 0.75% | 0.75% |
12 Month CD | 1.00% | 1.00% |
24 Month CD | 1.25% | 1.251% |
36 Month CD | 1.35% | 1.352% |
48 Month CD | 1.50% | 1.503% |
**APY = Annual Percentage Yield Bump CDs are permitted one "bump" per calendar year to the current rate of a like term fixed rate CD. For additional info, contact us. All rates subject to change without notice. Early withdrawals on time deposits may incur penalty. For Truth in Savings disclosure, see Account Terms.